Our Products
Our Products
Our Products
SECTIONAL WEIGHT | |
---|---|
DIAMETER MM | NOMINAL WT OF |
08MM | 0.370-0.395 |
10MM | 0.580-0.620 |
12MM | 0.850-0.900 |
16MM | 1.52-1.580 |
20MM | 2.400-2.510 |
25MM | 3.750-3.910 |
Rib Pattern for Superior Bonding Strength
Rib Pattern
Nominal Size | Rib Area | RRA | ||
IS 1786:2008 | B500C RRA | |||
08MM | 0.96 | 1.2 | 0.040 | 0.050 MIN |
10MM | 1.2 | 1.5 | 0.040 | 0.050 MIN |
12MM | 1.8 | 2.2 | 0.040 | 0.050 MIN |
16MM | 2.4 | 2.7 | 0.056 | 0.065 MIN |
20MM | 3.4 | 3.6 | 0.056 | 0.065 MIN |
25MM | 4.25 | 4.5 | 0.056 | 0.065 MIN |
Rebar Properties
MECHANICAL PROPERTIES | BIS-1786 | UK-BS 4449-2005 | AUSTRALIAN/NEW ZEALAND AS NZS 4671/2001 | |||
---|---|---|---|---|---|---|
FE-500 | B500B | B500C | 500N | 500E | FE 500 | |
YS MIN - MPA | 500 | 500 | 500 | 500 | 500 | 520 |
YS MAX MPA | N.S | 650 | 650 | 650 | 600 | 580 |
UTS MIN-MPA | 8% HIGHER THAN YS | 8% HIGHER THAN YS | 15% HIGHER THAN YS | 8% HIGHER THAN YS | 15% HIGHER THAN YS | 15% HIGHER THAN YS |
UTS MAX-MPA | N.S | N.S | N.S | N.S | 40% HIGHER THAN YS | 30% HIGHER THAN YS |
UTS/YS MIN | 1.08 | 1.08 | 1.15 | 1.08 | 1.05 | 1.15 |
% ELONGATION | 12 MIN | N.S | N.S | N.S | N.S | 18 MIN |
ELONGATION AT MAXIMUM FORCE % | N.S | 5.0 MIN | 7.5 MIN | 5.0 MIN | 10 MIN | 7 MIN |
APPLICATION | GENERAL | GENERAL | E.Q | GENERAL | E.Q | E.Q |
ENHANCING MECHANICAL & CORROSION RESISTANCE PROPERTIES WITH MICRO-ALLOYING
Chemical Properties
ELEMENTS | UNIT | IS 1786:2008 | IS 1786:2008 | IS 1786:2008 | IS 1786:2008 | IS 1786:2008 | |||||
FE 550 | FE 550D | FE 500 | FE 500D* | FE 500S* | FE550 | FE 550D* | FE 500 | FE 500D | FE 500S | ||
CARBON | % | 0.30 MAX | 0.25 MAX | 0.30 MAX | 0.25 MAX | 0.32 MAX | 0.25 MAX | 0.23 MAX | 0.25 MAX | 0.23 MAX | 0.25 MAX |
SULPHUR | % | 0.055 MAX | 0.040 MAX | 0.055 MAX | 0.040 MAX | 0.040 MAX | 0.045 MAX | 0.035 MAX | 0.050 MAX | 0.035 MAX | 0.035 MAX |
PHOSPHORUS | % | 0.055 MAX | 0.040 MAX | 0.055 MAX | 0.040 MAX | 0.040 MAX | 0.045 MAX | 0.035 MAX | 0.050 MAX | 0.035 MAX | 0.035 MAX |
S & P | % | 0.100 MAX | 0.075 MAX | 0.105 MAX | 0.075 MAX | 0.075 MAX | 0.090 MAX | 0.070 MAX | 0.100 MAX | 0.070 MAX | 0.070 MAX |
MANGANESE | % | ---- | ---- | ---- | ---- | ---- | 0.60 MIN | 0.60 MIN | 0.60 MIN | 0.60 MIN | 0.60 MIN |
CARBON EQUIVALENT | % | ---- | 0.61 MAX | ---- | 0.50 MAX | 0.045 MAX | 0.45 MAX | 0.45 MAX | 0.42 MAX | 0.45 MAX | 0.45 MAX |
MECHANICAL PROPERTIES OF STEELMAX TMX
MECHANICAL PROPERTIES | UNIT | IS 1786:2008 | IS 1786:2008 | IS 1786:2008 | IS 1786:2008 | IS 1786:2008 | |||||
FE 550 | FE 550D | FE 500 | FE 500D | FE 500S | FE550 | FE 550D | FE 500 | FE 500D | FE 500S | ||
YIELD STRESS (YS) | N/MM2 | 550 MIN | 550 MIN | 500 MIN | 500 MIN | 500 MIN 650 MAX | 560 MIN | 560 MIN | 520 MIN | 520 MIN | 520 MIN |
ULTIMATE TENSILE STRENGTH (UTS) | N/MM3 | 585 MIN | 600 MIN | 545 MIN | 565 MIN | 625 MIN | 640 MIN | 640 MIN | 600 MIN | 650 MIN | 650 MIN |
UTS/YS | RATIO | 1.06 MIN | 1.08 MIN | 1.08 MIN | 1.10 MIN | 1.25 MIN | 1.12 MIN | 1.12 MIN | 1.15 MIN | 1.15 MIN | 1.25 MIN |
ELONGATION | % | 10 MIN | 14.5 MIN | 12 MIN | 16 MIN | 18 MIN | 12 MIN | 16 MIN | 18 MIN | 18 MIN | 20 MIN |
TOTAL ELONGATION | % | ---- | 5 MIN | ----- | 5 MIN | 8 MIN | ---- | 7 MIN | ---- | 7 MIN | 9 MIN |
Our Technology
Thermex QST Technology
THERMEX TECHNOLOGY
All TMX steel rebars are TMT rebars, but all TMT rebars are not THERMEX/TMX rebars. Only those TMT bars manufactured using the licensed QST technology are TMX or THERMEX rebars. The structural uniformity is the highlight feature of TMX Bars. THERMEX process converts the bar surface to a hardened structure.
AI Cooling Bed
AI COOLING FOR UNIFORM STRUCTURE OF REBARS
The production phase involves cooling at ambient temperature to allow the hot core to temper the surface through the Thermex exchange. This results in a unique structure of tempered martensite periphery and fine-grained ferrite-pearlite at the core. This structure should be uniform throughout the cross-section of rebars.
Rib Pattern
RIB PATTERN- FOR SUPERIOR BONDING STRENGTH
STEELMAX TMX bar uses a rib pattern that uses in B500C rebars in British standards where the ribs shall alternate between a higher and lower angle with respect to the bar axis which yields a better bond strength. bars maintain the bond requirement more than as specified in the standard which increases the bond strength better with the concrete.
Micro Alloying
ENHANCING MECHANICAL & CORROSION RESISTANCE PROPERTIES WITH MICRO-ALLOYING
STEELMAX TMX Bar uses low alloying elements like Chromium and copper (combining to above 0.40%) to improve corrosion resistance properties and other mechanical properties.
QR Code Certificates
QR CODES FOR DIGITAL CERTIFICATES
Want to view the quality testing certificate for your steel? Please fill in the form in the link below with your purchase lot number to view the quality certificate details.